News & media
This is a ranking of 24 News & media homepages by AI readiness and SEO health, all measured 26 Oct 2026 under one engine.
News and long-form publishers spanning wire services, national broadcasters, magazines, technology press, science press and independent outlets. Publishers are the most-cited category in AI answers and the most likely to sit behind anti-bot infrastructure, so this sector is expected to produce more skipped rows than the others — those rows are published with their reason rather than dropped. The list was widened on 13 September 2026 after seven of the first twenty refused the fetch, so that the published table clears the twenty-site floor. Homepages only; an article page scores differently. Not a ranking.
Median AI Readiness
46Poor
Median SEO Health
81Good
Sites ranked
24of 36 attempted
Leads
64ProPublica
Ranked by AI Readiness
Ties share a rank. SEO Health breaks them; the name breaks the rest. Every row links to the page that was measured.
| # | Site | AI Readiness | SEO Health | Entity | Top issue |
|---|---|---|---|---|---|
| 1 | ProPublicapropublica.org | 64 | 87 | corroborated | Your schema doesn't link the site to its public entity records |
| 2 | Voxvox.com | 63 | 72 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 3 | TIMEtime.com | 62 | 88 | corroborated | Your schema doesn't link the site to its public entity records |
| 4 | Engadgetengadget.com | 59 | 88 | corroborated | Your schema doesn't link the site to its public entity records |
| 5 | WIREDwired.com | 54 | 79 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 6 | TechCrunchtechcrunch.com | 52 | 78 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 7 | The Vergetheverge.com | 52 | 72 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 8 | The Hinduthehindu.com | 51 | 84 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 9 | MIT Technology Reviewtechnologyreview.com | 50 | 81 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 9 | Rest of Worldrestofworld.org | 50 | 81 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 11 | The New Yorkernewyorker.com | 49 | 79 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 12 | Mashablemashable.com | 48 | 79 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 13 | Slateslate.com | 44 | 81 | corroborated | AI search crawlers can fetch this page, but training crawlers are blocked from it |
| 14 | 404 Media404media.co | 41 | 75 | corroborated | AI search crawlers can fetch this page, but training crawlers are blocked from it |
| 15 | Semaforsemafor.com | 39 | 76 | corroborated | AI search crawlers can fetch this page, but training crawlers are blocked from it |
| 16 | Naturenature.com | 38 | 83 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 17 | Scientific Americanscientificamerican.com | 37 | 83 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 18 | Al Jazeeraaljazeera.com | 36 | 81 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 19 | The Intercepttheintercept.com | 35 | 81 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 20 | BBCbbc.com | 33 | 77 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 21 | The Markupthemarkup.org | 27 | 76 | corroborated | No Organization schema declaring who this business is |
| 22 | Smashing Magazinesmashingmagazine.com | 25 | 91 | corroborated | No Organization schema declaring who this business is |
| 23 | The Guardiantheguardian.com | 21 | 75 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
| 24 | The Conversationtheconversation.com | 20 | 81 | corroborated | robots.txt blocks crawlers that AI answer engines depend on |
Scored on fewer points — lower bounds, not ranked
A category with nothing measurable is dropped from the denominator, so these scores are lower bounds. They are not placed against a fully scored row.
- DWdw.comAI Readiness ≥ 0 on 60 of 100 points · SEO Health ≥ 52 on 82 of 100
Where News & media lags the whole corpus
- AI crawler accessfails on 68% here · 26% across all sectors
- llms.txtfails on 96% here · 58% across all sectors
- Exactly one H1fails on 40% here · 22% across all sectors
Sites that could not be scored
Published with the reason, never dropped. A site that asked not to be fetched was not fetched.
| Site | What happened | Detail | Date |
|---|---|---|---|
| Reutersreuters.com | asked us not to | robots.txt disallows / for our crawler | 26 Oct 2026 |
| AP Newsapnews.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| NPRnpr.org | did not answer | The page did not respond within 12s: no response | 26 Oct 2026 |
| The Atlantictheatlantic.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| Ars Technicaarstechnica.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| Axiosaxios.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| Politicopolitico.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| The Economisteconomist.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| The Informationtheinformation.com | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
| The Registertheregister.com | asked us not to | robots.txt disallows / for our crawler | 26 Oct 2026 |
| Nieman Labniemanlab.org | served a bot challenge | the site served an anti-bot page instead of its content | 26 Oct 2026 |
See where you’d rank against ProPublica
The leader is filled in. Add your page and the gap report lays the same scores side by side, with the fixes that close the distance.
Homepages only, measured 26 Oct 2026 under engine 6.9. Maveriko is measured in the Global SaaS sector under the same rules as every other row.
Sources
- Google Search Central — SEO starter guide
- Google Search Central — Intro to structured data
- schema.org — Getting started
Last reviewed .
